Key Features |
|
|
|
|
||||
![]() |
||||
|
||||
![]() |
||||
Product Accessories
|
Additional Information
| Brand | MSI |
|---|---|
| Graphics Engine | GeForce GTX 560 Ti |
| Interface | PCI Express x16 2.0 |
| Memory Type | GDDR5 |
| Memory Size | 2048 MB |
| Memory Interface | 256 bits |
| Core Clock Speed(MHz) | 880 |
| Memory Clock | 4008 |
| DVI Output | 2 |
| HDMI-Output | 2(Optional, via Mini HDMI to HDMI dongle) |
| D-SUB Output | 2(optional, via DVI to D-Sub adaptor) |
| Mini HDMI-Output | 1 |
| DisplayPort | N/A |
| TV-Output | N/A |
| HDTV Support | N/A |
| HDCP Support | Yes |
| HDMI Support | Yes |
| Dual-link DVI | Yes |
| Display Output (Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 11 |
| OpenGL Version Support | 4.1 |
| CrossFire Support | N/A |
| SLI Support | Yes |
| HyperMemory Tech | N/A |
| Turbo Cache Technology | N/A |
| Card Dimension(mm) | 238 x 111 x 37mm |
| 3-way SLI | N/A |
| Warranty | 2 Year |
You may also be interested in the following product(s)
Transcend JetRAM Desktop DDR3-1600 DIMM CL11
Starting at:
Tk. 1,750.00
|
MSI AMD A55M Chipset, mATX, DDR3 1866 FM1 MB
Tk. 6,000.00
|
AMD A6 X3 3500 APU, HD6530D VGA
Tk. 6,700.00
|
Genius FaceCam 3000, (3M/High-Definition/UVC, Headset included)
Tk. 2,700.00
|




MSI Dual Core Center
Microsoft







