![]() |
Key Features: |
||
|
||
|
![]() |
||||
|
|||||
Product Accessories:
|
|||||
Additional Information
| Brand | MSI |
|---|---|
| Graphics Engine | GeForce GTX 580 |
| Interface | PCI Express x16 2.0 |
| Memory Type | GDDR5 |
| Memory Size | 1536 |
| Memory Interface | 384 bits |
| Core Clock Speed(MHz) | 832 (STD: 772MHz) |
| Memory Clock | 4200 (STD: 4008MHz) |
| DVI Output | 2 |
| HDMI-Output | 1 |
| D-SUB Output | 2(optional, via DVI to D-Sub adaptor) |
| Mini HDMI-Output | N/A |
| DisplayPort | 1 |
| TV-Output | N/A |
| HDTV Support | N/A |
| HDCP Support | Yes |
| HDMI Support | Yes |
| Dual-link DVI | Yes |
| Display Output (Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 11 |
| OpenGL Version Support | 4.0 |
| CrossFire Support | N/A |
| SLI Support | Yes |
| HyperMemory Tech | N/A |
| Turbo Cache Technology | N/A |
| Card Dimension(mm) | 305x127x45mm |
| 3-way SLI | Yes |
| TurboCache tech | N/A |
You may also be interested in the following product(s)
Transcend JetRAM Desktop DDR3-1600 DIMM CL11
Starting at:
Tk. 1,750.00
|
MSI AMD A75 chipset, mATX, USB3 / SATA6 FM1 MB
Tk. 6,700.00
|
Genius SP-i170, 2W, USB, Black, rechargeable with volume control for Notebook, I-Pad, I-Pod and MP3 Players
Tk. 1,400.00
|
Genius MicroTraveler, Black
Tk. 500.00
|





MSI Dual Core Center
Microsoft





