We use cookies to make your experience better.To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Read more
AMD RYZEN 9 3900XT Processor
Out of stock
SKU
AMD RYZEN 9 3900XT
EMI Options
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
EMI starts at ৳ 4372 per month. EMI Calculator
৳48,000.00
- 100-100000277WOF
- 12 Core with 24 Threads
- 4.70GHz clock speed
- 7nm FinFet Process
- 64MB L3 Cache
- Dual Channel DDR4 Controller
- 3 Year Warranty
AMD Ryzen 9 3900XT
The AMD Ryzen 9 3900XT 3.8 GHz 12-Core AM4 Processor is a powerful 12-core processor with 24 threads, designed for socket AM4 motherboards.
Built with Zen Core architecture, the 7nm Ryzen processor offers increased performance compared to its predecessor. It has a base clock speed of 3.8 GHz and can reach a max boost clock speed of 4.7 GHz. Moreover, it features 64 MB of L3 cache and support for 3200 MHz DDR4 RAM.
Users should pair it with an AMD X500-series motherboard to fully take advantage of PCIe 4.0. This processor has a 105W TDP (Thermal Design Power). Please note that it does not have an integrated GPU, so a dedicated graphics card is required.
For more info Click here
SKU | AMD RYZEN 9 3900XT |
---|---|
Brand | AMD |
Series | AMD Ryzen™ 3000 Series Processors |
Model | AMD Ryzen 9 3900XT |
No. of Cores | 12 Cores |
No. of Threads | 24 Threads |
Base Clock Speed | 3.8GHz |
Max Boost Clock Speed | Up to 4.7GHz |
L2 Cache | 6 MB |
L3 Cache | 64 MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
PCI Express Ver. | PCIe 4.0 |
TDP | 105W |
Thermal Solution (PIB) | Not Included |
Memory Type | DDR4 |
Memory Support | Up to 3200MHz |
Memory Channels | 2 |
Dimensions | 40*6.1*146.05 |
Weight | 0.371000 |
Warranty | 3 Years |
Write Your Own Review