We use cookies to make your experience better.To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Read more
ViewSonic 120 Lumens Pocket Cinema Projector with JBL Speakers
Out of stock
SKU
M1 mini Plus
EMI Options
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
EMI starts at ৳ 2277 per month. EMI Calculator
৳25,000.00
- Smart stand that allows for ceiling projection
- Swappable top plates for your everyday mood
- Embedded JBL speaker for sensational audio
- Built-in battery for fun on the go
- Smart Wi-Fi & Bluetooth connectivity
- Instant power on to enjoy your favorite shows right away
Viewsonic M1 mini Plus Smart LED Pocket Cinema Projector with JBL Speaker
The ViewSonic M1 mini Plus is a smart pocket cinema which delivers convenient audiovisual entertainment anywhere. With the light weight, ultra-mini size and swappable colored top plate, it serves as a personal pocket cinema for your everyday life. The built-in battery, JBL speaker, and the ability to be charged by a power bank, allows for easy outdoor or on the go use.
The adjustable stand offers flexible projection angles that can satisfy many viewing needs - even ceiling projection. More fun can be accessed with Wi-Fi and Bluetooth connectivity - wireless casting from smart devices, built-in content streaming, and audio amplification.
Embedded with a JBL speaker, you may hold the coolest movie night or music party whenever and wherever you want with sensational audio boosted by JBL right out of the box.True-to-life colors offered by ViewSonic's proprietary Cinema SuperColor Technology with 125% Rec.709 give you the vivid touch and feel for rich emotional pleasure.
For more info click here
SKU | M1 mini Plus |
---|---|
Brand | ViewSonic |
Model | M1 mini Plus |
Lamp Type | LED |
Resolution | VGA(640 x 480) to FullHD(1920 x 1080) |
Aspect Ratio | 16:9 |
Throw Distance | 0.64m-2.66m, (39" @1m) |
Throw Ratio | 1.2 |
Brightness (Lumens) | 300 LED |
Keystone | +/- 40° (V) |
Lens | F=1.7, f=7.5mm |
Light Source (Watt) | RGB LED |
Light Source Life, Normal (Hours) | up to 30000 |
Light Source Life, Dynamic Eco-Mode (Hours) | 30000 |
Color Depth | 1.07B Color (R/G/B 10bit) |
Dynamic Contrast Ratio | 120,000:1 |
Physical Controls | Power, keystone/arrow keys, left/blank, menu/exit, right/panel key lock, mode/enter, auto, source |
On Screen Display | Display, Image, Power Management, Basic, Advanced, System, Information (See user guide for full OSD functionality) |
Operating Temperature | 0~40℃ |
Voltage | 300 LED |
Power Consumption | 55W |
Standby Power Consumption | <0.5W |
Kensington Lock | No |
Regulations | FCC, cTUVus, ROHS, TUV-S, NOM, UL2054 |
Package | M1+ projector, power cable, USB-C cable, remote control, Quick Start Guide |
Dimensions | 406.0 x 233.0 x 380.0mm |
Weight | 1.700000 |
Warranty | 2 Years Projector 1 Year Lamp |
Write Your Own Review